Part Used: Haematococcus Pluvialis
Specifications: 5%, 10%
Appearance: Dark Red Viscous Oil
Minimum Order Quantity: 1KG
Are you looking for astaxanthin powder also?
Inquire now to get the 3rd-party test report and Free Samples
Product Details
Main Specifications: Astaxanthin 5%, 10%
Astaxanthin oil is extracted from haematococcus pluvialis microalgae by crushing cell walls. It is dark red oily viscous liquid and lipid-soluble, without burnt smell, decay or other odors, no obvious fishy smell, and no visible impurities to the naked eye.
Usually astaxanthin oil used in dietary supplements as coloring agent, preserving agent and nutritional ingredient. It is also used in cosmetics. In anti-aging, may smooth wrinkles and reduce the appearance of age spots. In hydration, may help maintain skin moisture. In sun protection, may help protect against UV irradiation and so on.
Astaxanthin has strong free radical scavenging capacity, often referred to as "the king of antioxidants,"
110 times as much as β-carotene
200 times as much as lutein
320 times as much as tea polyphenols
550 times as much as grape seeds
700 times as much as anthocyanins
800 times as much as lycopene
800 times as much as coenzyme Q10
1000 times as much as vitamin E
3100 times as much as natto
6000 times as much as vitamin C
Picture
Certificate of Analysis
General Information | |||
Product Name | Astaxanthin Oil | Part Used | Haematococcus pluvialis |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Dark Red Oil | Conforms | Visual,olfactory |
Total Astaxanthin content | ≥10% | 10.06% | HPLC |
Ash | ≤5g/100g | 0.33g/100g | GB5009.4-2016 |
Moisture and volatile | ≤5g/100g | 0.39g/100g | GB5009.3-2016 |
Residue Analysis | |||
Lead (Pb) | ≤1.00mg/kg | Not detected | GB5009.12-2017 |
Arsenic (As) | ≤1.00mg/kg | 0.06 | GB5009.11-2014 |
Cadmium (Cd) | ≤1.00mg/kg | Not Detected | GB5009.15-2014 |
Mercury (Hg) | ≤0.10mg/kg | Not Detected | GB5009.17-2014 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | <10cfu/g | GB4789.2-2016 |
Total Yeast & Mold | ≤50cfu/g | <10cfu/g | GB4789.15-2016 |
E.Coli. | ≤10cfu/g | <10cfu/g | GB4789.3-2016 |
Salmonella | Negative/10g | Negative | GB4789.4-2016 |
S.aureus | Negative/10g | Negative | GB4789.10-2016 |
Product Status | |||
Conclusion | Sample Qualified. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. |
Send Inquiry