Appearance: Off-white Powder
Source: Fermented
Specifications: 99%
CAS Number: 501-36-0
EINECS Number: 610-504-8
Minimum Order Quantity: 1kg
Packing: 1KG/Bag, 5KG/Bag, 25KG/Drum
Certificates: HACCP, ISO22000, Kosher, Halal, FDA
Inquire now to get the 3rd-party test report and Free Sample
Product Description
Natural fermented resveratrol powder is produced by yeast fermentation. It is off-white powder(99%). Through fermentation process is able to produce a high-purity natural resveratrol. The benefits of natural fermented resveratrol can ensure the purity and quality, the other hand, it is free of pesticides and other impurities that can be found in knotweed extracts. And fermented resveratrol powder conforms the market trends and customer needs.
The evidence showing that natural fermented resveratrol can produce a positive impact on anti-aging, antioxidant, anti-inflammatory, and potentially anticancer properties. It may also support cardiovascular health.
Natural fermented resveratrol powder can be used in cosmetics products or dietary supplements to increase the value and performance of your products. Comparing with natural extracted resveratrol, natural fermented resveratrol and synthetic resveratrol has higher purity, and much more cost effective.
Apply for wholesale discounts on bulk orders of fermented resveratrol powder. 100% Safe, Natural, Vegan, Gluten-free, HACCP, ISO22000, Halal, Kosher and FDA certified.
3 Types of Resveratrol
Besides natural fermented resveratrol powder, we also supply natural polygonum cuspidatum extract resveratrol powder and synthetic resveratrol powder. But the price of natural fermented resveratrol and synthetic resveratrol are more favorable. Please contact us or just send inquiry to start cooperation from a free sample and discuss purchase process and shipping details.
Picture
Certificate of Analysis
Product Name | Natural Fermented Resveratrol | CAS# | 501-36-0 | |
Items | Specification | Results | Methods | |
Organoleptic | ||||
Appearance | Off-white Powder | Conforms | Visual | |
Identity | ||||
IR | Spectrum must conform | Conforms | IR | |
HPLC | Retention time must conform | Conforms | HPLC | |
Check | ||||
Loss on drying | ≤0.5% | 0.11% | CP2020 | |
Ash | ≤0.5% | 0.03% | CP2020 | |
Related Substance | Emodin | ≤0.1% | Not detected | HPLC |
Cis-resveratrol | ≤0.1% | Not detected | HPLC | |
Single impurity | ≤0.1% | Conforms | HPLC | |
Total impurities | ≤0.5% | Conforms | HPLC | |
Heavy Metals | ≤10ppm | Conforms | ICP-MS | |
Lead | ≤0.5ppm | Conforms | ICP-MS | |
Cadmium | ≤1.0ppm | Conforms | ICP-MS | |
Arsenic | ≤1.0ppm | Conforms | ICP-MS | |
Mercury | ≤0.1ppm | Conforms | ICP-MS | |
Particle Size | ≥98%through 80-mesh sieve | Conforms | 80-mesh sieve | |
Residual Solvents | Ethanol | ≤500ppm | Conforms | GC |
Assay | ||||
Assay(On dry basis) | 98.0-101.5% | 99.27% | HPLC | |
Microbiology | ||||
Total Plate Count | ≤1000CFU/g | Conforms | CP2020 | |
Yeast&Mold | ≤100CFU/g | Conforms | CP2020 | |
E.Coli,coliforms and pseudomonas | Absent | Absent | CP2020 | |
Salmonella | Absent | Absent | CP2020 | |
Conclusion | This product complies with enterprise standard. | |||
Storage | Normal temperature,airtight,dark storage. | |||
Remarks | *Non-Irradiation *Non-ETO *Non-Excipients |
Send Inquiry