Product Name: Coenzyme Q10 Powder
Appearance: Yellow Orange Powder
Specifications: 10%, 98%
CAS Number: 303-98-0
EINECS Number: 206-147-9
Minimum Order Quantity: 1KG
Inquire now to get the 3rd-party test report and Free Sample
Product Details
Specifictaions: Coenzyme Q10 10% Powder(water-soluble); Coenzyme Q10 98% Powder(oil-soluble)
Coenzyme Q10 also named as ubiquinone 10 and CoQ10. It is fat-soluble substances, which resemble vitamins. CoQ10 powder helps make adenosine triphosphate (ATP), which is involved in energy transfer within cells. It also serves as an antioxidant and protect cells from oxidative damage.
It is yellow or organge color liposoluble powder, odorless, easy to be decomposed in light.
Our company offer high quality Coenzyme Q10 powder,and our products have been certifcated with FDA, ISO etc. Quality assurance, manufacturers direct sales, competitive price, global shipment. We work with customers all over the world.
Please contact us or just send an inquiry to get free sample and discuss purchase process and shipping details.
Video
Pictures
Certificate of Analysis
Item | Specification | Result |
Appearance | yellow or orange crystalline powder | Complies |
IR | Corresponds qualitatively to the reference | Complies |
Solubility | Insoluble in water, soluble in acetone, very slightly soluble in ethanol | Complies |
Melting Point | 48~52℃ | 49~50.3℃ |
Assay | ≥98% | 98.3% |
Water content | ≤0.2% | 0.10% |
Ash | ≤0.10% | 0.020% |
Chromatographic purity | The sum of Coenzymes Q7Q8 Q9 Q11 and related impurities≤1.0% | 0.55% |
The sum of ubidecarenone (2z)-Isomer and related impurities≤1.0% | 0.27% | |
The total impurities oftest l and 2≤1.5% | 0.82% | |
Granularity | 100% pass though 80 mesh | 100% |
Tapped density | ≥0.4g/ml | 0.43g/ml |
Residual solvents | Ethanol≤1000mg/kg | Complies |
N-Hexane≤200mg/kg | Complies | |
Ehyl acetate≤3000mg/kg | Complies | |
Lead | ≤2mg/kg | Complies |
Arsenic | ≤1mg/kg | Complies |
Mercury | ≤0.1mg/kg | Complies |
Cadmium | ≤1mg/kg | Complies |
Total Plate count | ≤1000cfu/g | <100cfu/g |
Mold and yeast count | ≤100cfu/g | <10cfu/g |
Escherichia coli | Absence | Absence |
Salmonella | Absence | Absence |
Staphylococcus aureus | Absence | Absence |
Conclusion | Comply with the requirement of Coenzyme Q10 | |
Storage | Store in tightly closed original container,protected from light in a dry place at low temperature ≤25℃ |
Send Inquiry
Tags: