Other Name: Phycocyanin Powder
Appearance: Blue Fine Powder
Specifications: E6, E18, E25, E40
Minimum Order Quantity: 1KG
Inquire now to get the 3rd-party test report and Free Sample
Product Details
Bule spirulina powder is also named phycocyanin powder, extracted from spirulina. It is blue fine powder, soluble in water. Blue spirulina phycocyanin is mainly applied in food and beverages, also an excellent nutritional material for dietary supplements, besides it is used in cosmetic field.
Wholesale blue spirulina powder is on sale with in stock. The Product have tested the heavy metal, assay and nutrient content by the third party. We supply free sample, please contact us to get more details.
Video
Certificate of Analysis
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Blue Fine Powder | Conforms | Visual |
Odour | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.4g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.35g/100g | 3g/105℃/2hrs |
Total protein content | ≥35% | 39.34% | Kjeldahl method |
Color Value | ≥E25 | 25.36 | UV (E1%618nm in distill water) |
Purity | ≥1.5 | 1.98 | UV(A620nm/A280nm) |
PH | PH5-7 | Conforms | 1g/100ml |
Ingredients | Phycocyanin(Spirulina extract)70%-80% | ||
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
PAH | ≤50μg/kg | Conforms | GC-MS |
(BaP+CHR+BaA+BbFA) | |||
Benzo [a] pyrene | ≤10μg/kg | Conforms | GC-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
coli-group | ≤10cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Aflatoxins | < 20μg/kg | Conforms | HPLC(B1+B2+G1+G2) |
( Four Itmes in Total ) | |||
Aflatoxin B1 | < 5μg/kg | Conforms | HPLC |
Microcystins | < 1μg/kg | Conforms | HPLC |
Product Status | |||
Conclusion | Sample Qualified. | ||
Allergen | None. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. | ||
Retest Date | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage | Store in a cool, dry place away from Moisture, Light. |
Send Inquiry