Product Name: Butterfly Pea Flower Powder
Appearance: Dark Blue Powder
Used Part: Butterfly Pea Flower
Specifications: 450 Mesh
Minimum Order Quantity: 2KG
Application: Food, Drinks, Superfood
Contact us to try Free Samples.
Bule Butterfly Pea Flower Powder Wholesale
Butterfly pea flower powder is derived from dried flowers of clitoria ternatea. It is the one of natural blue pigments, used in various of food and drinks. And it is free of calories, fat and sugar.
Butterfly pea flower powder in 450 mesh has great water solubility. When it dissolves in an acidic water solution, the color will change from purple to pink, even red; when it dissolves in an alkaline water solution, the color will be green.
Video
General Information | |||
Product Name: | Butterfly Pea Flower Powder | Part Used: | Flower |
Item | Specification | Result | Method |
Physical and Chemical Property | |||
Appearance | Fine Powder | Conforms | Visual |
Color | Blue | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 450 mesh | Conforms | Light Scattering Method |
Residue on Ignition | ≤8g/100g | 3.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.01g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Ingredients | 100% Flower of Butterfly Pea | Conforms | |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤300cfu/g | 50cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Send Inquiry