Product Name: Curcumin Powder
Appearance: Orange Yellow Powder
Specifications: Curcumin 95%, Water Soluble Curcumin 10%, 60%
CAS Number: 458-37-7
EINECS Number: 207-280-5
Minimum Order Quantity: 1KG
Product Details
Curcumin powder is made from the root of turmeric. Insoluble in water and ether; soluble in ethanol and glacial acetic acid.
Curcumin is a natural phenolic antioxidant, which is commonly used in seasoning and food coloring. It has various pharmacological effects such as anti-infection, lowering blood cholesterol, anti-virus, anti-bacterial, anti-oxidation (stronger than α-tocopherol), anti-coagulation, and lowering blood fat.
Video
Curcumin 95%
Water Soluble Curcumin 10%
Pictures
Curcumin 95%

Curcumin 10%

Certificate of Analysis
| Product Name | Turmeric Extract Curcumin | Latin Name | Rhizoma curcumae longae P.E |
| Examination Items | Examination Standards | Test Result | Method |
| Description | |||
| Appearance | Yellow-Orange powder | Complies | Visual |
| Odor & Taste | Characteristic | Complies | Organoleptic |
| Extract Solvent | Ethyl Acetate | Complies | —— |
| Solubility | Insoluble in water | Complies | USP <561> |
| Identification | TLC | Complies | USP <621> |
| Content Assay | |||
| Total Curcuminoids | ≥95.0% | 95.08% | USP 40 |
| Curcumin | 70%-80% | 74.76% | USP 40 |
| Demthoxycurcumin | 15%-25% | 16.70% | USP 40 |
| Bisdemethoxycurcumin | 2.5%-6.5% | 3.62% | USP 40 |
| Inspection | |||
| Particle Size | NLT 95% through 80 mesh | Complies | USP <786> |
| Loss on Drying | ≤2.0% | 0.55% | USP <731> |
| Total ash content | ≤1.0% | 0.50% | USP <561> |
| Solvent residue | ≤5000ppm | 3200ppm | USP <467> |
| Tap Density g/ml | 0.5-0.9 | 0.58 | USP <616> |
| Bulk Density g/ml | 0.3-0.5 | 0.36 | USP <616> |
| Heavy Metals | ≤20ppm | < 10ppm | USP <2232> |
| As | ≤1ppm | 0.12ppm | USP <2232> |
| Pb | ≤2ppm | 0.13ppm | USP <2232> |
| Cd | ≤1ppm | 0.2ppm | USP <2232> |
| Hg | ≤0.1ppm | 0.05ppm | USP <2232> |
| Microbiological Test | |||
| Total Plate Count | < 10000 cfu/g | 750 | USP <2021> |
| Yeast&Mold | < 1000 cfu/g | 50 | USP <2021> |
| E.Coli | Negative/10g | Not Detected | USP <2022> |
| Staphylococcus aureus | Negative/10g | Not Detected | USP <2022> |
| Salmonella | Negative/25g | Not Detected | USP <2022> |
| Packing | 25kg/Drum | ||
| Packing &Storage | Keep in well-closed containers; protect from light and moisture, store at room temperature. | ||
| Shelf Life | 2 years when properly stored. | ||
| Remark | NON-GMO, NON-Irradiated. | ||
Send Inquiry