Appearance: Brown Fine Powder
Part Used: Mycelium, Fruit Body
Main Ingredients: Cordycepin, Polysaccharides
Specifications: Cordycepin 0.1%-10%, Polysaccharides 10%-50%
Test Method: HPLC, UV, TLC
Minimum Order Quantity: 1KG
Packing: 1KG/Bag, 5KG/Bag, 25KG/Drum
Certificates: Organic, HACCP, ISO22000, Kosher, Halal, FDA
Inquire now or contact us to get quick quote and Free Samples
Product Details
Wholesale Cordyceps Militaris Extract
Main Specifications
Cordyceps Militaris Extract 4:1, 10:1;
Cordycepin 0.1%-10%;
Cordyceps Polysaccharides 10%-50%
Cordyceps militaris extract is sourced from the mycelium of cordyceps militaris, the main ingredient contains cordycepin and polysaccharides. Cordyceps militaris extract is well known to its anti-inflammatory, antioxidant, and anticancer properties. It may help relieve fatigue, boost energy, enhance immunity, reduce blood fat and blood sugar, improve kidney and liver function, and delay aging. Cordyceps militaris extract cordycepin has antibacterial and antivirus properties; while cordyceps militaris extract polysaccharides has better performance on improving immunity.
Commonly, cordyceps militaris extract is used as nutraceuticals, pharmaceuticals, dietary and nutritional supplements.
Apply for wholesale discounts on bulk orders of cordyceps militaris extract cordycepin and polysaccharides. 100% Natural, with No Filler, No Extra Starch or Grains. It is certified by USDA and EU Organic, HACCP, ISO22000, Halal, Kosher and FDA.
Video
Picture
Certificate of Analysis
General Information | |||
Product Name | Cordyceps Extract | Part Used | Fruit Body |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Fine Powder | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤1g/100g | 0.48g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.75g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content | 50% Polysaccharides | 50.54% | UV |
0.3% Cordycepin | 0.39% | HPLC | |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion | Sample Qualified. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. | ||
Retest Date | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage | Store in a cool,dry place away from Moisture, Light. |
Send Inquiry